top of page
Corrugated Boxes
All Corrugated Boxes Ship Same Day - 1 Day
Ident | Size | Description | Bundle/Bale |
---|---|---|---|
4CU | 4 x 4 x 4 | Cube Box - Available in ECT 44 & Double Wall | 50/2100 |
5CU | 5 x 5 x 5 | Cube Box - Available in ECT 44 & Double Wall | 25/2500 |
6CU | 6 x 6 x 6 | Cube Box - Available in ECT 44 & Double Wall | 25/2000 |
7CU | 7 x 7 x 7 | Cube Box - Available in ECT 44 & Double Wall | 25/1350 |
8CU | 8 x 8 x 8 | Cube Box - Available in ECT 44 & Double Wall | 25/750 |
10CU | 10 x 10 x 10 | Cube Box - Available in ECT 44 & Double Wall | 25/500 |
12CU | 12 x 12 x 12 | Cube Box - Available in ECT 44 & Double Wall | 25/500 |
14CU | 14 x 14 x 14 | Cube Box - Available in ECT 44 & Double Wall | 25/250 |
16CU | 16 x 16 x 16 | Cube Box - Available in ECT 44 & Double Wall | 25/250 |
18CU | 18 x 18 x 18 | Cube Box - Available in ECT 44 & Double Wall | 20/120 |
20CU | 20 x 20 x 20 | Cube Box - Available in ECT 44 & Double Wall | 20/120 |
22CU | 22 x 22 x 22 | Cube Box - Available in ECT 44 & Double Wall | 10/120 |
24CU | 24 x 24 x 24 | Cube Box - Available in ECT 44 & Double Wall | 10/120 |
14 | 6 x 4 x 4 | Available in ECT 44 | 25/2000 |
16 | 6 x 6 x 4 | Available in ECT 44 | 25/2000 |
18 | 8 x 6 x 4 | Available in ECT 44 | 25/2000 |
21 | 9 x 7 x 5 | Available in ECT 44 | 25/1125 |
24F | 10 x 8 x 6 | Available in ECT 44 | 25/1125 |
26F | 10 x 8 x 8 | Available in ECT 44 | 25/750 |
28F | 11 1/2 x 9 1/2 x 6 | Available in ECT 44 | 25/750 |
30F | 11 1/2 x 9 1/2 x 8 | Available in ECT 44 | 25/500 |
32F | 11 1/2 x 9 1/2 x 10 | Available in ECT 44 | 25/500 |
25 | 12 x 10 x 3 | Available in ECT 44 | 25/1000 |
34F | 13 1/2 x 11 1/2 x 8 | Available in ECT 44 | 25/500 |
36F | 15 1/2 x 11 1/2 x 8 | Available in ECT 44 | 25/500 |
38F | 15 1/2 x 11 1/2 x 10 | Available in ECT 44 | 25/500 |
40F | 15 1/2 x 13 1/2 x 10 | Available in ECT 44 | 20/480 |
42F | 17 1/2 x 13 1/2 x 10 | Available in ECT 44 | 20/480 |
44F | 17 1/2 x 13 1/2 x 12 | Available in ECT 44 | 20/480 |
46F | 17 1/2 x 13 1/2 x 14 | Available in ECT 44 | 20/240 |
48F | 17 1/2 x 13 1/2 x 16 | Available in ECT 44 | 20/240 |
50F | 19 1/2 x 15 1/2 x 14 | Available in ECT 44 | 20/240 |
52F | 19 1/2 x 15 1/2 x 16 | Available in ECT 44 | 25/250 |
54F | 19 1/2 x 17 1/2 x 16 | Available in ECT 44 | 20/240 |
56F | 21 1/2 x 17 1/2 x 16 | Available in ECT 44 | 20/240 |
58F | 23 12 x 17 1/2 x 16 | Available in ECT 44 | 20/240 |
60F | 23 1/2 x 17 1/2 x 18 | Available in ECT 44 | 20/120 |
62F | 24 x 19 1/2 x 17 1/2 | Available in ECT 44 | 20/120 |
64F | 26 x 18 3/4 x 18 | Available in ECT 44 | 20/120 |
66F | 25 1/2 x 19 1/2 x 20 | Available in ECT 44 | 20/120 |
68F | 27 1/2 x 19 1/2 x 20 | Available in ECT 44 | 20/120 |
72F | 27 1/2 x 23 1/2 x 20 | Available in ECT 44 | 20/120 |
80F | 30 x 26 x 24 | Available in ECT 44 | 20/120 |
88R | 34 x 28 x 26 | Available in ECT 44 | 20/120 |
88D | 36 x 20 x 32 | Available in ECT 44 | 20/120 |
4-36 | 4 x 4 x 36 | RSC Corrugated Box | 20/720 |
4-48 | 4 x 4 x 48 | RSC Corrugated Box | 25/625 |
12 | 6 x 4 x 18 | RSC Corrugated Box | 10/900 |
669 | 6 x 6 x 9 | RSC Corrugated Box | 10/900 |
661238 | 6 x 6 x 12 3/8 | RSC Corrugated Box | 25/2000 |
6636 | 6 x 6 x 36 | RSC Corrugated Box | 25/500 |
6648 | 6 x 6 x 48 | RSC Corrugated Box | 25/375 |
6662 | 6 x 6 x 62 | RSC Corrugated Box | 25/375 |
753 | 7 x 5 x 3 | RSC Corrugated Box | 25/2500 |
754 | 7 x 5 x 4 | RSC Corrugated Box | 25/1875 |
17F | 7 x 5 x 5 | RSC Corrugated Box | 25/1350 |
765 | 7 x 6 x 5 | RSC Corrugated Box | 25/1500 |
7-5 | 7 x 7 x 5 | RSC Corrugated Box | 25/1125 |
844 | 8 x 4 x 4 | RSC Corrugated Box | 25/2500 |
862 | 8 x 6 x 2 | RSC Corrugated Box | 25/2250 |
19 | 8 x 6 x 5 | RSC Corrugated Box | 25/1500 |
876 | 8 x 7 x 6 | RSC Corrugated Box | 25/1125 |
884 | 8 x 8 x 4 | RSC Corrugated Box | 25/1125 |
885 | 8 x 8 x 5 | RSC Corrugated Box | 25/1125 |
886 | 8 x 8 x 6 | RSC Corrugated Box | 25/1125 |
887 | 8 x 8 x 7 | RSC Corrugated Box | 25/750 |
8813 | 8 x 8 x 13 3/4 | RSC Corrugated Box | 25/1125 |
8836 | 8 x 8 x 36 | RSC Corrugated Box | 25/375 |
944 | 9 x 4 x 4 | RSC Corrugated Box | 25/1875 |
953 | 9 x 5 x 3 | RSC Corrugated Box | 25/2250 |
955 | 9 x 5 x 5 | RSC Corrugated Box | 25/1500 |
965 | 9 x 6 x 5 | RSC Corrugated Box | 22/1125 |
966 | 9 x 6 x 6 | RSC Corrugated Box | 25/1125 |
973 | 9 x 7 x 3 | RSC Corrugated Box | 25/1500 |
977 | 9 x 7 x 7 | RSC Corrugated Box | 25/1125 |
994 | 9 x 9 x 4 | RSC Corrugated Box | 25/1125 |
997 | 9 x 9 x 7 | RSC Corrugated Box | 25/750 |
9913 | 9 x 9 x 13 | RSC Corrugated Box | 25/750 |
1054 | 10 x 5 x 4 | RSC Corrugated Box | 25/1500 |
1066 | 10 x 6 x 6 | RSC Corrugated Box | 25/1125 |
1083 | 10 x 8 x 3 | RSC Corrugated Box | 25/1000 |
10842 | 10 x 8 x 4 1/2 | RSC Corrugated Box | 25/1125 |
1087 | 10 x 8 x 7 | RSC Corrugated Box | 25/750 |
108102 | 10 x 8 x 10 1/2 | RSC Corrugated Box | 25/750 |
1094 | 10 x 9 x 4 | RSC Corrugated Box | 25/1125 |
101013 | 10 x 10 x 13 | RSC Corrugated Box | 25/500 |
101016 | 10 x 10 x 16 | RSC Corrugated Box | 25/1000 |
10102 | 10 x 10 x 2 | RSC Corrugated Box | 25/1800 |
10104 | 10 x 10 x 4 | RSC Corrugated Box | 25/750 |
10105 | 10 x 10 x 5 | RSC Corrugated Box | 25/750 |
10106 | 10 x 10 x 6 | RSC Corrugated Box | 25/750 |
10107 | 10 x 10 x 7 | RSC Corrugated Box | 25/750 |
10108 | 10 x 10 x 8 | RSC Corrugated Box | 25/750 |
1175 | 11 x 7 x 5 | RSC Corrugated Box | 25/1000 |
1177 | 11 x 7 x 7 | RSC Corrugated Box | 25/750 |
1183 | 11 x 8 x 3 | RSC Corrugated Box | 25/1000 |
1185 | 11 x 8 x 5 | RSC Corrugated Box | 25/1125 |
1187 | 11 x 8 x 7 | RSC Corrugated Box | 25/750 |
11115 | 11 x 11 x 5 | RSC Corrugated Box | 25/750 |
111113 | 11 x 11 x 13 | RSC Corrugated Box | 25/500 |
111117 | 11 x 11 x 17 | RSC Corrugated Box | 25/500 |
11882 | 11 1/4 x 8 3/4 x 8 1/2 | RSC Corrugated Box | 25/750 |
118122 | 11 1/4 x 8 3/4 x 12 1/2 | RSC Corrugated Box | 25/750 |
12123 | 12 x 6 x 3 | RSC Corrugated Box | 25/1500 |
12125 | 12 x 6 x 5 | RSC Corrugated Box | 25/1000 |
12126 | 12 x 6 x 6 | RSC Corrugated Box | 25/1000 |
12128 | 12 x 6 x 12 3/8 | RSC Corrugated Box | 25/1250 |
12125 | 12 x 7 x 5 | RSC Corrugated Box | 20/720 |
12127 | 12 x 7 x 7 | RSC Corrugated Box | 25/1125 |
12123 | 12 x 8 x 3 | RSC Corrugated Box | 25/1000 |
12124 | 12 x 8 x 4 | RSC Corrugated Box | 25/1000 |
12126 | 12 x 8 x 6 | RSC Corrugated Box | 20/720 |
12128 | 12 x 8 x 8 | RSC Corrugated Box | 25/750 |
12123 | 12 x 9 x 3 | RSC Corrugated Box | 25/1000 |
12124 | 12 x 9 x 4 | RSC Corrugated Box | 25/1000 |
12125 | 12 x 9 x 5 | RSC Corrugated Box | 25/750 |
12127 | 12 x 9 x 7 | RSC Corrugated Box | 25/750 |
12129 | 12 x 9 x 9 | RSC Corrugated Box | 25/750 |
12124 | 12 1/2 x 9 1/2 x 6 1/4 | RSC Corrugated Box | 20/720 |
12124 | 12 x 10 x 4 | RSC Corrugated Box | 25/750 |
12125 | 12 x 11 x 5 | RSC Corrugated Box | 25/1500 |
12128 | 12 x 11 x 8 | RSC Corrugated Box | 25/600 |
121210 | 12 x 12 x 4 | RSC Corrugated Box | 25/500 |
12124 | 12 x 12 x 6 | RSC Corrugated Box | 25/500 |
12126 | 12 x 12 x 8 | RSC Corrugated Box | 25/500 |
12128 | 12 x 12 x 9 | RSC Corrugated Box | 25/500 |
12129 | 12 x 12 x 10 | RSC Corrugated Box | 25/500 |
121221 | 12 1/2 x 12 1/2 x 21 | RSC Corrugated Box | 25/250 |
13134 | 13 x 9 x 3 3/4 | RSC Corrugated Box | 25/900 |
1395 | 13 x 9 x 5 | RSC Corrugated Box | 25/750 |
1398 | 13 x 9 x 8 1/2 | RSC Corrugated Box | 25/750 |
13132 | 13 1/2 x 9 3/4 x 8 1/2 | RSC Corrugated Box | 25/500 |
131310 | 13 x 10 1/4 x 10 | RSC Corrugated Box | 25/500 |
131311 | 13 x 13 x 11 | RSC Corrugated Box | 25/600 |
13132 | 13 x 13 x 4 1/2 | RSC Corrugated Box | 25/500 |
13137 | 13 x 13 x 7 | RSC Corrugated Box | 25/500 |
13139 | 13 x 13 x 9 | RSC Corrugated Box | 25/500 |
1495 | 14 3/4 x 9 3/8 x 5 | RSC Corrugated Box | 25/750 |
1463 | 14 x 6 x 3 | RSC Corrugated Box | 25/1250 |
1464 | 14 x 6 x 4 | RSC Corrugated Box | 25/1250 |
1466 | 14 x 6 x 6 | RSC Corrugated Box | 25/1000 |
1475 | 14 x 7 x 5 | RSC Corrugated Box | 25/1000 |
1486 | 14 x 8 x 6 | RSC Corrugated Box | 25/750 |
1487 | 14 x 8 x 7 | RSC Corrugated Box | 25/500 |
1496 | 14 x 9 x 6 | RSC Corrugated Box | 25/500 |
14104 | 14 x 10 x 4 | RSC Corrugated Box | 25/900 |
14108 | 14 x 10 x 8 | RSC Corrugated Box | 25/1000 |
141010 | 14 x 10 x 10 | RSC Corrugated Box | 25/500 |
14113 | 14 x 11 x 3 | RSC Corrugated Box | 20/720 |
14124 | 14 x 12 x 4 | RSC Corrugated Box | 25/625 |
14126 | 14 x 12 x 6 | RSC Corrugated Box | 25/500 |
141410 | 14 x 14 x 10 | RSC Corrugated Box | 25/500 |
15912712 | 15 x 9 1/2 x 7 1/2 | RSC Corrugated Box | 25/625 |
15155 | 15 x 15 x 5 | RSC Corrugated Box | 25/500 |
15157 | 15 x 15 x 7 | RSC Corrugated Box | 25/500 |
15158 | 15 x 15 x 8 | RSC Corrugated Box | 25/500 |
151510 | 15 x 15 x 10 | RSC Corrugated Box | 25/250 |
1684 | 16 x 8 x 4 | RSC Corrugated Box | 25/750 |
1686 | 16 x 8 x 6 | RSC Corrugated Box | 25/750 |
1688 | 16 x 8 x 8 | RSC Corrugated Box | 25/625 |
16103 | 16 x 10 x 3 | RSC Corrugated Box | 25/750 |
16105 | 16 x 10 x 5 | RSC Corrugated Box | 25/500 |
16106 | 16 x 10 x 6 | RSC Corrugated Box | 25/625 |
16107 | 16 x 10 x 7 | RSC Corrugated Box | 25/625 |
161010 | 16 x 10 x 10 | RSC Corrugated Box | 25/500 |
16124 | 16 x 12 x 4 | RSC Corrugated Box | 25/500 |
16126 | 16 x 12 x 6 | RSC Corrugated Box | 25/500 |
16128 | 16 x 12 x 8 | RSC Corrugated Box | 25/500 |
161212 | 16 x 12 x 12 | RSC Corrugated Box | 25/500 |
161215 | 16 x 12 x 15 | RSC Corrugated Box | 20/240 |
16146 | 16 x 14 x 6 | RSC Corrugated Box | 25/500 |
16148 | 16 x 14 x 8 | RSC Corrugated Box | 25/500 |
16164 | 16 x 16 x 4 | RSC Corrugated Box | 25/500 |
16166 | 16 x 16 x 6 | RSC Corrugated Box | 25/250 |
16168 | 16 x 16 x 8 | RSC Corrugated Box | 25/250 |
161610 | 16 x 16 x 10 | RSC Corrugated Box | 20/240 |
161612 | 16 x 16 x 12 | RSC Corrugated Box | 20/240 |
1766 | 17 x 6 x 6 | RSC Corrugated Box | 25/750 |
1788 | 17 x 8 x 8 | RSC Corrugated Box | 25/625 |
1712125 | 17 1/2 x 12 x 5 | RSC Corrugated Box | 25/500 |
17179 | 17 x 17 x 9 | RSC Corrugated Box | 20/240 |
1854 | 18 x 5 x 4 | RSC Corrugated Box | 25/1000 |
1866 | 18 x 6 x 6 | RSC Corrugated Box | 25/1350 |
1888 | 18 x 8 x 8 | RSC Corrugated Box | 25/500 |
1899 | 18 x 9 x 9 | RSC Corrugated Box | 25/500 |
18108 | 18 x 10 x 8 | RSC Corrugated Box | 25/500 |
181010 | 18 x 10 x 10 | RSC Corrugated Box | 25/500 |
18124 | 18 x 12 x 4 | RSC Corrugated Box | 25/500 |
PA6 | 18 x 12 x 6 | RSC Corrugated Box | 25/500 |
PA9 | 18 x 12 x 9 | RSC Corrugated Box | 25/500 |
PA12 | 18 x 12 x 12 | RSC Corrugated Box | 25/250 |
1812412 | 18 1/2 x 12 1/2 x 4 1/2 | RSC Corrugated Box | 25/500 |
1838145 | 18 3/8 x 14 x 5 | RSC Corrugated Box | 25/250 |
18144 | 18 x 14 x 4 | RSC Corrugated Box | 25/500 |
18146 | 18 x 14 x 6 | RSC Corrugated Box | 25/500 |
18148 | 18 x 14 x 8 | RSC Corrugated Box | 25/250 |
18168 | 18 x 16 x 8 | RSC Corrugated Box | 25/250 |
181610 | 18 x 16 x 10 | RSC Corrugated Box | 25/250 |
18184 | 18 x 18 x 4 | RSC Corrugated Box | 25/250 |
18186 | 18 x 18 x 6 | RSC Corrugated Box | 25/250 |
bottom of page