Stock Size Boxes (Page I)

Item Size L x W x H Item Size L x W x H
15 8 x 4 x 3 48 (T) 18 x 16 x 14
18 8 x 6 x 4 50 (T) 20 x 16 x 14
21 9 x 7 x 5 52 (T) 20 x 16 x 16
24 (T) 10 x 8 x 6 54 (T) 20 x 18 x 16
28 (T) 12 x 10 x 6 56 (T) 22 x 18 x 16
30 (T) 12 x 10 x 8 58 (T) 24 x 18 x 16
32 (T) 12 x 10 x 10 60 (T) 24 x 18 x 18
34 (T) 14 x 12 x 8 62 (T) 24 x 20 x 18
36 (T) 16 x 12 x 8 64 (T) 26 x 20 x 18
38 (T) 16 x 12 x 10 66 (T) 28 x 20 x 18
40 (T) 16 x 14 x 10 68 (T) 28 x 20 x 20
42 (T) 18 x 14 x 10 72 (T) 28 x 24 x 20
44 (T) 18 x 14 x 12 80 30 x 26 x 24
46 (T) 18 x 14 x 14 88R 34 x 28 x 26
  64TDW 26 x 20 x 8

We Take Most

34-10T 33 x 20 x 10

Major Credit Cards!

34-12T 33 x 20 x 12
  34-14T 33 x 20 x 14

Note: Any Item with a (T) comes in that style, same size.
200 style without (T), 275 style with (T)


..:: Site Map ::..
© Copyright 1998-2008 Better Pak Container - All Rights Reserved.
Hosting and Design by EBRA Graphics