RSC Cartons (Page I)

Item Size L x W x H Item Size L x W x H
S 27 X 13 X 3 C4 39 X 15 X 4
A2 27 X 15 X 2 C6 39 X 15 X 6
A3 27 X 15 X 3 C9 39 X 15 X 9
A4 27 X 15 X 4 C13 39 X 15 X 13
A6 27 X 15 X 6 C17 39 X 15 X 17
A7 27 X 15 X 7    
A9 27 X 15 X 9 48-4 48 X 18 X 4
A12 27 X 15 X 12 48-6 48 X 18 X 6
A15 27 X 15 X 15 48-9 48 X 18 X 9
A17 27 X 15 X 17 48-3 48 X 18 X 13
       
B3 33 X 15 X 3 39-4 39 X 20 X 4
B4 33 X 15 X 4 39-6 39 X 20 X 6
B6 33 X 15 X 6 39-8 39 X 20 X 8
B9 33 X 15 X 9 39-10 39 X 20 X 10
B13 33 X 15 X 13 39-12 39 X 20 X 12
B17 33 X 15 X 17    
       
       

..:: Site Map ::..
© Copyright 1998-2008 Better Pak Container - All Rights Reserved.
Hosting and Design by EBRA Graphics